
| CRH O'Regan System | Creams & Home Remedies | 
|---|---|
| Provides permanent relief | Provide only temporary relief | 
| Treats the underlying cause | Treats the symptoms | 
| Proven to be effective | Efficacy is unproven | 
| CRH O'Regan System | Hemorrhoidectomy | 
|---|---|
| Can treat all grades of hemorrhoids | Intended only for severe cases | 
| Painless | Painful | 
| No recovery time - return to work the same day | Significant recovery time | 
| No sedation required | Requires sedation | 
| CRH O'Regan System | Traditional Hemorrhoid Banding | 
|---|---|
| Uses painless, gentle suction | Uses painful metal clamps | 
| Low risk of bleeding | Increased risk of bleeding | 
| Endoscopic Banding | |
|---|---|
| No prep required | Requires fasting and bowel prep | 
| No sedation required | Requires sedation | 
| Quick - most bandings take only a minute | Time consuming | 
| 1% complication rate (pain & bleeding) | Higher incidence of pain | 
| CRH O'Regan System | Infrared Coagulation Therapy | 
|---|---|
| 10 day global billing period | 90 day global billing period | 
| Recurrence rate on par with surgery | High recurrence rate | 
| Effective on all grades of hemorrhoids | Not effective for higher grade hemorrhoids | 
| CRH O'Regan System | Sclerotherapy | 
|---|---|
| Painless | Pain medication often administered | 
| 1% complication rate | Higher potential for complications | 
| CRH O'Regan System | HET | 
|---|---|
| Recurrence rate on par with surgery | High recurrence rate | 
| 10 day global billing period | 90 day global billing period | 
| No sedation required | Requires sedation | 
| No capital expenditure | High capital expenditure | 
Our account management team has over 20 years combined experience in operations, marketing and staff education for hemorrhoid banding with the CRH O’Regan System®.
If you’re a current customer, contact us today to schedule a consultation.
If you’re not utilizing the CRH O’Regan System, contact us to learn more!
Contact Us
